<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eurostar and East Midlands Train Separated By Barbed Wire</title>
	<atom:link href="http://www.dailytrains.com/56/image/eurostar-and-east-midlands-train-separated-by-barbed-wire%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailytrains.com/56/image/eurostar-and-east-midlands-train-separated-by-barbed-wire </link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://www.dailytrains.com/56/image/eurostar-and-east-midlands-train-separated-by-barbed-wire/comment-page-1#comment-612</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailytrains.com/?p=56#comment-612</guid>
		<description>Yes, the HST could do with a good clean however it should not be regarded as a &#039;Dirty regional East Midlands train&#039;. The HST is an iconic high speed train that is still running after 30 years and at its time was the fastest diesel train in the world. This is an interesting photo of high speed trains old and new alongside each other.</description>
		<content:encoded><![CDATA[<p>Yes, the HST could do with a good clean however it should not be regarded as a &#8216;Dirty regional East Midlands train&#8217;. The HST is an iconic high speed train that is still running after 30 years and at its time was the fastest diesel train in the world. This is an interesting photo of high speed trains old and new alongside each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James (admin)</title>
		<link>http://www.dailytrains.com/56/image/eurostar-and-east-midlands-train-separated-by-barbed-wire/comment-page-1#comment-323</link>
		<dc:creator>James (admin)</dc:creator>
		<pubDate>Wed, 06 May 2009 21:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailytrains.com/?p=56#comment-323</guid>
		<description>Different lines in the station and on HS1. They can swap over however they rarely do. I don&#039;t think Eurostar trains can fit on domestic line stations. If you look in this image they finish at the same point, yet the eurostar is nearly twice as long.</description>
		<content:encoded><![CDATA[<p>Different lines in the station and on HS1. They can swap over however they rarely do. I don&#8217;t think Eurostar trains can fit on domestic line stations. If you look in this image they finish at the same point, yet the eurostar is nearly twice as long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ebbsfleet Station</title>
		<link>http://www.dailytrains.com/56/image/eurostar-and-east-midlands-train-separated-by-barbed-wire/comment-page-1#comment-321</link>
		<dc:creator>Ebbsfleet Station</dc:creator>
		<pubDate>Wed, 06 May 2009 21:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailytrains.com/?p=56#comment-321</guid>
		<description>We were told that Eurostar trains use different lines to normal domestic trains, on a recent trip from Ebbsfleet to Paris.  Do you know if this is correct?</description>
		<content:encoded><![CDATA[<p>We were told that Eurostar trains use different lines to normal domestic trains, on a recent trip from Ebbsfleet to Paris.  Do you know if this is correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

